Age | Commit message (Collapse) | Author | |
---|---|---|---|
2017-04-01 | Make robot imagery more asymmetrical for increased clarity | Joshua Judson Rosen | |
For those of us with difficulty seeing red, it's just too hard to tell which way the robot is facing when the only distinction is whether which of the side bumps is red vs. grey (especially when it's just a handful of pixels). | |||
2008-08-02 | Add new graphics. Thanks to Eric P. Hutchins <hutchiep190@potsdam.edu> | Bradley Smith | |
Signed-off-by: Bradley Smith <brad@brad-smith.co.uk> | |||
2008-05-05 | Scrap plug-able interfaces in preparation for GTK GUI. | Bradley Smith | |
Signed-off-by: Bradley Smith <brad@brad-smith.co.uk> |